FM Zwahr, Paul (Sunday, 11 October 2015)

Pairing number73
Rating2326
FederationGER (Germany)
GenderM
ID24609749
BYear1986
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 44 15 GM L'Ami, Erwin NED 2619 0.0 0.0 0.0 0.0 0 +0.00 -0.15 b   0
2 51 101 Weinstein, Shaul ISR 1991 0.0 0.0 1.0 0.0 1819 -0.15 +0.12 w   1
3 29 40 IM Pert, Richard G ENG 2450 1.0 1.0 1.5 0.0 2305 -0.03 +0.17 b   ½
4 32 46 FM Basso, Pier Luigi ITA 2428 1.5 1.5 4.5 1.25 2353 +0.14 -0.36 w   0
5 35 53 IM Eggleston, David J ENG 2404 1.5 1.5 8.0 1.75 2285 -0.22 +0.61 b   1
6 27 36 IM Nakar, Eylon ISR 2463 2.5 2.5 10.5 3.75 2378 +0.39 +0.18 w   ½
7               3.0 17.0 6.5 2393 +0.57     v =
8 30 56 IM Houska, Jovanka w ENG 2372 3.5 3.5 24.5 10.0 2393 +0.57 -0.44 w   0
9 35 62 GM Arakhamia-Grant, Ketevan w SCO 2363 3.5 3.5 33.0 11.5 2340 +0.13 +0.55 b   1
Total 4.5 41.5 17.5 2386 +0.68