Cafolla, Peter (Sunday, 11 October 2015)

Pairing number95
Rating2067
FederationIRL (Ireland)
GenderM
ID2500884
BYear1957
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 50 55 FM Dragnev, Valentin AUT 2380 0.0 0.0 0.0 0.0 0 +0.00 -0.14 b   0
2 42 64 FM Berry, Neil SCO 2355 0.0 0.0 1.0 0.0 1580 -0.14 -0.16 b   0
3 43 51 IM Satyapragyan, Swayangsu IND 2416 0.0 0.0 2.0 0.0 1568 -0.30 -0.11 w   0
4 48 100 Sipos, Silvester ENG 2003 0.0 0.0 4.5 0.0 1584 -0.41 -0.59 b   0
5 50 105 Ormsby, Alan ENG 0 0.0 0.0 7.5 0.0 1489 -1.00 +0.00 w   ½
6 50 96 Logallo, Claudio ITA 2067 0.5 0.5 10.0 1.25 1489 -1.00 -0.50 b   0
7               0.5 14.0 1.5 1444 -1.50     v +
8 49 101 Weinstein, Shaul ISR 1991 1.5 1.5 16.5 2.25 1444 -1.50 +0.40 w   1
9 47 89 Byron, Alan M ENG 2188 2.5 2.5 22.5 4.25 1929 -1.10 -0.34 w   0
Total 2.5 30.5 5.5 1891 -1.44