Major Tournament Prize List
1st | Valentin Gaudeau | France | 5½ / 7 | £1000 |
2nd = | Oliver Jackson | England | 5 / 7 | £500 |
Henrik Fabri | Isle of Man | 5 / 7 | £500 | |
4th | Gilda Thode | Switzerland | 4½ / 7 | £500 |
IOM Prize =
Glenn Cross | Isle of Man | 3½ / 7 | £25 |
Howard Dobson | Isle of Man | 3½ / 7 | £25 |
Sanjay Gumireddy | Isle of Man | 3½ / 7 | £25 |
Francis Thoday | Isle of Man | 3½ / 7 | £25 |
Rating prizes =
2000 – 2100 | David Gostelow | England | £100 |
1900 – 1999 | Raymond Wynarczyk | England | £100 |
1800 – 1899 | Andrew Price | England | £100 |
Colm Buckley# | Ireland | £100 | |
1700 – 1799 | Samuel Flanagan | Northern Ireland | £100 |
#Additional Prize |
David Sedgwick
Arbiter
11th October 2015